Property Attributes
- MLS#2759575
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMesquite
- NeighborhoodChaparral Estate 2 Sub
- Zip89027
- Style
- Year Built2003
- Taxes$ 2455
- Price$ 448,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This upgraded, one-story, custom-built home on an elevated view lot in the NON-HOA community of Chaparral Estates is sure to impress! The back of the home has an extended covered patio with a mechanical retractable patio shade, a waterfall, stunning views from the patio and an elevated sitting area, and a private pool. The kitchen has granite counter tops, tile backsplash a walk-in pantry and stainless steel appliances. This home has 3 bedrooms; 2 bathrooms; living room, kitchen, dining area and a laundry room with washer/dryer/cabinets. The flooring is tile and laminate. Other perks are ceiling fans, granite counter-tops throughout, walk-in closets, two-toned interior/exterior paint, 9 hard-wired security cameras, exterior sun shades, water softener and reverse osmosis. There is an over-sized, 2 car garage (646SF) with a golf cart area, epoxy finish on floors, sink, ceiling fan and over-head storage space. The driveway is stamped and sealed. This property is truly one of a kind.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowler Elementary School | Hughes Charles Middle School | Virgin Valley High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $475,000 |
| 3/25/2026 | 2$465,000 |
| 4/29/2026 | 2$458,000 |
| 9/15/2026 | 2$448,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Dog Run,Patio,Private Yard,Shed,Water Feature |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Above Ground |
| Private Pool | Yes |
| Security Features | Security System Owned |
| Year Built | 2003 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Screens |
| Subdivision Name | Chaparral Estate 2 Sub |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take Mesa Boulevard off of Pioneer Boulevard. Make a left turn on Marilyn Parkway. Take a right on Chaparral. Make a left on Los Padres Circle. Home is at the top/right. |
| High School | Virgin Valley |
| City | Mesquite |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Bowler, Joseph L.,Bowler, Joseph L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2455 |
| Middle/Junior High School | Hughes Charles |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2759575 |
| Days on Market | 200 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-02-27 |
| PostalCity | Mesquite |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Stucco Wall,Wrought Iron |
|---|---|
| Parking Features | Attached,Exterior Access Door,Epoxy Flooring,Garage,Golf Cart Garage,Garage Door Opener,Private,Storage |
| Lot Features | Desert Landscaping,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1503 |
| Lot Size Acres | 0.17 |
| Other Equipment | Satellite Dish |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.