Property Attributes
- MLS#2767132
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMount Charleston
- NeighborhoodEcho View Sub
- Zip89124
- Style
- Year Built1991
- Taxes$ 2747
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2232
- Lot Size0.24 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Authentic mountain log home evokes the luxuriousness + the ambience of a cozy ski lodge. 2,232 sqft w/finished basement, 2 car garage + 144 sqft hobby room/ofc. Experience the coveted aspects of feeling separate, quietness further away from traffic at the back of Echo subdivision + unobstructed, 5-star soaring mountain + landscape views. Recently updated interior, natural log & open beams, hardwood flooring, exterior logs recently oiled w/new chinking. Outdoor tranquility on the deck where you can enjoy four-seasons + luxury mountain living. Gourmet kitchen features porcelain countertops w/waterfall edge, breakfast bar, soft close cabinetry + stainless steel appliances. Vaulted ceilings w/wall of view windows, romantic woodburning fireplace w/custom hearth. Wood flooring, Alderwood doors, remodeled bathrooms w/mosaic tile + rain shower heads. State of the art alarm system w/cameras. Level yard area. USFS land borders across the street. Mt. Charleston Peak views+great morning sun!
| Elementary School | Middle School | High School |
|---|---|---|
| Lundy Elementary School | Indian Springs Middle School | Indian Springs High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $1,275,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Wall Furnace |
| Cooling | None |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony,Deck,Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Three Story |
| Security Features | Security System Leased |
| Construction Materials | Wood Siding,Drywall |
| Year Built | 1991 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 3 |
| Topography | Mountainous |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Echo View Sub |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | US95N to Mt. Charleston/Kyle exit. Drive up mtn past fire station, straight into Echo Subd. RT@Spruce. L@Crestview. RT@Kris Kringle. Corner of Snow White & Kris Kringle. |
| High School | Indian Springs |
| City | Mount Charleston |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Lundy, Earl B.,Lundy, Earl B. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2747 |
| Middle/Junior High School | Indian Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.tourfactory.com/idxr3028127 |
| Days on Market | 170 |
| Builder Name | Custom |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mount Charleston |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | 1/4 to 1 Acre Lot,Corner Lot,Landscaped,No Rear Neighbors |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Building Area Total | 2232 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Builder Model | Custom |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool