Property Attributes
- MLS#2793526
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSedona
- Zip89129
- Style
- Year Built1992
- Taxes$ 4627
- Price$ 869,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3828
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Big home, big upgrades, and the parking everyone asks for! Welcome to 7424 Alcove Glen Ct, a spacious 6-bedroom, 3-bath home with 3,828 sq ft, a 3 car garage & separate RV Parking, tucked inside a quiet cul-de-sac in northwest Las Vegas. This flexible floor plan includes a bedroom and bathroom downstairs, oversized bedrooms, multiple living areas, and room for multigenerational living, guests, home offices, playrooms, or gym space. The home has been thoughtfully remodeled with new flooring, new baseboards, updated bathrooms, and custom iron railings that add a modern feel. The primary bathroom was fully gutted and beautifully renovated with a freestanding tub, new tiled shower with 3/8” glass enclosure, updated fixtures, recessed LED lighting, new cabinetry, countertops, sinks, faucets, and toilet. The kitchen features quartzite countertops, painted cabinetry, double ovens, LG appliances, RO system, and a new wine cooler. The wet bar creates a separate entertaining zone with matching quartzite countertops, sink, additional refrigerator, and ample storage space. Additional updates include new paint throughout, drywall/texturing repairs as needed, new interior door handles, light switches, door stops, bathroom mirrors in all 3 bathrooms, Nest thermostat, and an electric fireplace with heat/no-heat option. Outside, enjoy an expanded driveway, 3-car garage, private & gated RV parking, pool and spa with new quartz plaster, new tile & upgraded LED Pool lights, a vegetable & herb garden, and plenty of room to entertain. The garage doors, openers, rails, lights, and opener cameras have also been replaced. Additional features include security window film on all downstairs windows, pigeon deterrent installed around the HVAC unit, 42 solar panels, and a Vivint security system with 6 cameras. With over $100,000 in seller-listed upgrades, this home brings together space, function, parking, and personality in one hard-to-find northwest Las Vegas package.
| Elementary School | Middle School | High School |
|---|---|---|
| Deskin Elementary School | Leavitt Justice Myron E Middle School | Centennial High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $899,999 |
| 7/16/2026 | 2$879,999 |
| 8/14/2026 | 1$869,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Double Oven,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 79 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Security Features | Security System Owned |
| Year Built | 1992 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Sedona |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | From Craig & Buffalo, Head E on Craig, Left on N Pioneer Way, Left on Bush Garden, Right on Dunlap Crossing, Left on Alcove Glen. |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Deerbrooke |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Deskin, Ruthe,Deskin, Ruthe |
| Year Built Details | RESALE |
| Tax Annual Amount | 4627 |
| Middle/Junior High School | Leavitt Justice Myron E |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/20d34560-5eaf-4aae-9ce8-cb30b7615981?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 65 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,RV Gated,RV Access/Parking |
| Lot Features | Garden,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | Yes |
| Building Area Total | 3828 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool