Property Attributes
- MLS#2813676
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBelvedere
- Zip89144
- Style
- Year Built2000
- Taxes$ 3527
- Price$ 835,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2326
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to the most beautiful 1-story, 2-car garage, Home that is available now - Pride of ownership in Summerlin! This home is REMODELED & REIMAGINED, BEAMING WITH UPGRADES & LUXURY THROUGHOUT! The front door greets you w/ Luxury Vinyl Plank Flooring & 5.5" baseboards! Enter the GRAND FORMAL ENTRY to the large living room exuding TONS OF NATURAL LIGHT & a oversized Luxury Sliding triple pane back door. The kitchen is a CHEFS DREAM, w/ QUARTZ ISLAND, oak Skinny shaker cabinets, and brushed gold hardware. NEW APPLIANCES, MODERN HOOD VENT, & QUARTZ COUNTERTOPS. Perfect for entertaining! The PRIMARY SUITE is your own SPA-LIKE GETAWAY, w/a DESIGNER TILE SHOWER W/ FRAMELESS GLASS, & dual vanity! 3 more bedrooms complete this stunning home for a TOTAL OF 4! Do not forget about the yard, Corner Lot and Private! Available for Showings today !
| Elementary School | Middle School | High School |
|---|---|---|
| Bonner Elementary School | Rogich Sig Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $840,000 |
| 9/10/2026 | Listed $839,800 |
| 9/14/2026 | 1$835,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Belvedere |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Hualapai and Town Center- South on Town Center, Rt on Arbordale, Lt on Zapote, Lt on Biriba, Rt on Torchwood |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Belvedere |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Bonner, John W.,Bonner, John W. |
| Tax Annual Amount | 3527 |
| Middle/Junior High School | Rogich Sig |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813676 |
| Days on Market | 13 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-01 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Front Yard,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 2326 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.