Property Attributes
- MLS#2816208
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodGolden Spring Ranch U3
- Zip89048
- Style
- Year Built2006
- Taxes$ 2164
- Price$ 499,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2351
- Lot Size1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
STUNNING UPGRADED SINGLE-STORY HOME SITUATED ON OVER AN ACRE ON A FULLY FENCED CORNER LOT WITH BEAUTIFUL MOUNTAIN VIEWS & EXCEPTIONAL PRIVACY! BRIGHT, OPEN & AIRY FLOOR PLAN FEATURES TILE FLOORING THROUGHOUT, LARGE ROOMS, CEILING FANS & CUSTOM FINISHES. HOME FEATURES TWO SPACIOUS PRIMARY SUITES, EACH WITH A JETTED TUB. GOURMET KITCHEN FEATURES CUSTOM CABINETRY & GRANITE COUNTERTOPS. NEW ROOF! OVERSIZED LOT OFFERS RV PARKING, A 3-CAR GARAGE & PLENTY OF ROOM FOR HORSES, DIRT BIKES, RVS & RECREATIONAL TOYS. PRIVATE BACKYARD FEATURES A COVERED PATIO, ABOVE-GROUND POOL WITH DECK & AN INSULATED SHED WITH A/C. STORAGE CONTAINER & CHICKENCOOP STAY WITH THE PROPERTY. FULLY FENCED WITH OPEN ACCESS NEARBY FOR RIDING HORSES & RECREATIONAL VEHICLES.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Pot Rack |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Range,Refrigerator |
| Exterior Features | Deck,Dog Run,Patio,Private Yard,Shed |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | One Story,Custom |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Golden Spring Ranch U3 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM LAS VEGAS, TAKE NV-160 W/PAHRUMP VALLEY HWY TOWARD PAHRUMP. TURN ON W CHARLESTON PARK AVE, THEN FOLLOW W CHARLESTON PARK AVE TO S WARREN ST. |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Johnson, JG,Johnson, JG |
| Year Built Details | RESALE |
| Tax Annual Amount | 2164 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816208 |
| Days on Market | 7 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-09 |
| PostalCity | Pahrump |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Exterior Access Door,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,RV Hook-Ups,RV Gated,RV Access/Parking,Shelves,Storage,Workshop in Garage |
| Lot Features | 1 to 5 Acres,Corner Lot,Desert Landscaping,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 1 |
| Building Area Total | 2351 |
| Lot Size Acres | 1 |
| Horse Amenities | Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.