Property Attributes
- MLS#2818461
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityLas Vegas
- NeighborhoodNone
- Zip89139
- Style
- Year Built1978
- Taxes$ 3687
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4097
- Lot Size1.03 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
1.03-acre horse-zoned lot, no HOA • Single-story with private pool • 400-amp service and EV chargers Single-story 5-bedroom, 3-bathroom home on 1.03 acres in southwest Las Vegas, NV 89139. 4,097 square feet of one-level living with walk-in closets in every bedroom, Oregon oak and travertine flooring, barnwood wall accents, a wood-burning fireplace, and an induction cooktop. Outside, a private pool with travertine decking and a grandfathered depth sits alongside a Solara patio cover, outdoor fire pit, mature fig and almond trees, and 10-foot perimeter walls. Circular driveway with RV and boat side-yard parking, a 240V RV outlet, two EV chargers, 400-amp electrical service, foam roof, and both AC units replaced 2020. Water is served by a shared private well with filtration and softener; sewer is a 1,500-gallon septic system installed 2020. Zoned R-E for horses, no HOA. Minutes to Blue Diamond Road and I-15, with Red Rock Canyon and the Strip a short drive. One acre, one level, 89139.
| Elementary School | Middle School | High School |
|---|---|---|
| Ries Elementary School | Tarkanian Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,200,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tar/Gravel |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Electric Cooktop,Disposal,Refrigerator,Water Softener Owned,Water Heater,Water Purifier,Washer |
| Exterior Features | Circular Driveway,Patio,Shed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1978 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Status | Coming Soon |
| Directions | 215 South toward Henderson; Take Exit 13 onto Decatur Blvd; Turn right onto S. Decatur Blvd; Turn right onto W. Pebble Rd; Turn left onto S. Mohawk Street; Destination on your left- 9120 S. Mohawk Street |
| High School | Sierra Vista High |
| City | Las Vegas |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44867 |
| Elementary School | Ries, Aldeane Comito,Ries, Aldeane Comito |
| Year Built Details | RESALE |
| Tax Annual Amount | 3687 |
| Middle/Junior High School | Tarkanian |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Marble |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,RV Gated,RV Access/Parking,Storage |
| Lot Features | 1 to 5 Acres,Back Yard,Desert Landscaping,Landscaped,Rocks |
| Water Source | Community/Coop,Shared Well |
| Lot Size Area | 1.03 |
| Building Area Total | 4097 |
| Lot Size Acres | 1.03 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool