Property Attributes
- MLS#2794282
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U3
- Zip89048
- Style
- Year Built2026
- Taxes$ 140
- Price$ 498,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1699
- Lot Size0.46 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NOT IN A FLOOD ZONE. Brand-new construction offering 3 bedrooms, 2 baths, and 1,699 sq. ft. of thoughtfully designed living space on nearly ½ acre, ideally positioned on a prime lot along the Lakeview Executive Golf Course. Enjoy peaceful golf course views with room to spread out. The oversized 3-car garage features rear roll-up door access—perfect for a golf cart or off-road toys—plus a full RV hookup for added flexibility. The home is wired for mini-split A/C and built with upgraded insulation, including insulated interior walls for enhanced comfort and efficiency. The spacious laundry room includes a deep utility sink. The primary suite offers a jetted tub, separate shower, and a well-appointed layout designed for relaxation. A rare opportunity combining quality construction, functionality, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $498,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Range,Disposal,Microwave |
| Exterior Features | Handicap Accessible,Porch,Patio,Private Yard,RV Hookup |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U3 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Las Vegas, take Hwy 160 north, turn west on Calvada, south on PahrumpValley Blvd, east on Blackhorn, north on Spy Glass, home is on the right. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Elementary School | Floyd,Floyd |
| Year Built Details | NEW |
| Tax Annual Amount | 140 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2794282 |
| Days on Market | 31 |
| Builder Name | Owner |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Open,Private,RV Hook-Ups,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Building Area Total | 1699 |
| Lot Size Acres | 0.46 |
| Other Equipment | Water Softener Loop |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool