Property Attributes
- MLS#2799248
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U3
- Zip89048
- Style
- Year Built2026
- Taxes$ 117
- Price$ 277,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.49 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This brand-new home sits on a spacious half-acre lot and features 2 bedrooms and 2 bathrooms both master suites. Centrally located in the growing community of Pahrump, this property offers modern living with plenty of space to enjoy. Priced under $300,000, this home is an exceptional opportunity for affordable homeownership without sacrificing quality or comfort. Seller is motivated and willing to contribute toward the buyer's closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $290,000 |
| 7/18/2026 | 2$285,000 |
| 8/7/2026 | 3$277,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Electric Range,Disposal |
| Exterior Features | None |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U3 |
| Facing Direction | East |
| Total Rooms | 4 |
| Status | Active |
| Directions | HWY 160, left on Gamebird, right on Homestead, Left on Dandelion, Left on Unicorn, property to your right |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344 |
| Elementary School | Floyd,Floyd |
| Year Built Details | NEW |
| Tax Annual Amount | 117 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2799248 |
| Days on Market | 49 |
| Builder Name | Top Rank |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Open,RV Potential,RV Access/Parking |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Building Area Total | 1050 |
| Lot Size Acres | 0.49 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool