Property Attributes
- MLS#2802848
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U7
- Zip89048
- Style
- Year Built1995
- Taxes$ 1434
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1917
- Lot Size0.23 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GORGEOUS SINGLE-STORY HOME WITH 3 BEDROOMS, 2 BATHROOMS WITH NO HOA! 3-CAR GARAGE! BRIGHT, OPEN, AIRY FLOOR PLAN FEATURING A FORMAL LIVING ROOM & AN ENCLOSED SUNROOM. SEPARATE FORMAL DINING ROOM OFF THE KITCHEN. GOURMET KITCHEN OFFERS QUARTZ COUNTERTOPS, A BREAKFAST BAR/COUNTERTOP, & STAINLESS STEEL APPLIANCES, INCLUDING A REFRIGERATOR, STOVE & DISHWASHER REPLACED APPROXIMATELY 2-5 YEARS AGO. SEPARATE SUNKEN FAMILY ROOM FEATURES A CEILING FAN & WOOD-BURNING FIREPLACE. SPACIOUS PRIMARY SUITE INCLUDES DOUBLE SINKS, A MAKEUP VANITY, SEPARATE SOAKING TUB & WALK-IN SHOWER, PLUS A WALK-IN CLOSET. ALL BEDROOMS FEATURE CEILING FANS. NEW WINDOWS THROUGHOUT & WASHER & DRYER REPLACED APPROXIMATELY 2 YEARS AGO. FRONT DOOR IS APPROXIMATELY 1 YEAR OLD AND THE EXTERIOR SLIDING GLASS DOOR IS APPROXIMATELY 2 YEARS OLD! PRIVATE BACKYARD OFFERS A COVERED PATIO & LOW-MAINTENANCE LANDSCAPING. OVERSIZED 3-CAR GARAGE INCLUDES AN EXTERIOR ACCESS DOOR, BUILT-IN WORKBENCH & STORAGE SHELVES. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT & FREEWAY ACCESS.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $365,000 |
| 8/17/2026 | 4$350,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Handicap Access,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Refrigerator,Washer |
| Exterior Features | Courtyard,Handicap Accessible,Patio,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | One Story |
| Security Features | Controlled Access |
| Construction Materials | Drywall |
| Year Built | 1995 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U7 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM HWY 160, HEAD WEST ON HWY 372, HEAD SOUTH ON PAHRUMP VALLEY BLVD, PROPERTY ON RIGHT |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Johnson, JG,Johnson, JG |
| Tax Annual Amount | 1434 |
| Middle/Junior High School | Rosemary Clarke |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2802848 |
| Days on Market | 43 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-04 |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Exterior Access Door,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Storage,Workshop in Garage |
| Lot Features | Drip Irrigation/Bubblers,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Building Area Total | 1917 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool