Property Attributes
- MLS#2811560
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U7
- Zip89048
- Style
- Year Built2025
- Taxes$ 2732
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.226 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BRAND NEW 1,665 SQFT HOME! 3 Bed, 2 bath, 2 car garage! This home is set up for comfortable, luxury living! SELLER IS WILLING TO CONTRIBUTE $10K TOWARDS BUYERS CLOSING COSTS WITH FULL PRICE OFFER! This stunning new-build features an open floor plan with a large kitchen, two pantries, stone countertops, soft close cabinets and drawers, attractive primary bedroom with an on-suite bathroom that features a modern soaking tub, beautiful shower and dual sinks. Outside you will find a fenced backyard with chainlink and the adjoining wall to the south. The covered patio and fire pit bring a functional outdoor entertaining element to this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $319,900 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Range,Disposal,Microwave,Refrigerator |
| Exterior Features | Patio |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U7 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Vegas head north on 160, left on Calvada, right on Upland, left on Ironton where the property sits on the left. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9845 |
| Elementary School | Johnson, JG,Johnson, JG |
| Year Built Details | NEW |
| Tax Annual Amount | 2732 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811560 |
| Days on Market | 20 |
| Builder Name | MJJ INVEST |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached,Garage,Private,RV Potential,RV Access/Parking |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.226 |
| Building Area Total | 1665 |
| Lot Size Acres | 0.226 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool