Property Attributes
- MLS#2805852
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U1
- Zip89048
- Style
- Year Built1996
- Taxes$ 2020
- Price$ 449,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size1.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this spacious 5-bedroom, 3-bathroom home in Pahrump’s Calvada Valley community! Built in 1996, this single-story residence offers approximately 2,416 sq. ft. of living space on a generous 1.1-acre lot. The home features an attached 644 sq. ft. garage, stucco exterior, covered porch, and a heat pump for year-round comfort. With plenty of room both inside and out, this property offers flexibility for a variety of lifestyles and the opportunity to enjoy the space and privacy of a larger lot. Located in Pahrump, this property provides a comfortable residential setting with room to make it your own. The expansive lot offers ample outdoor space for entertaining, recreation, gardening, or future possibilities, subject to applicable zoning and regulations. Don’t miss the opportunity to own a well-sized home with 5 bedrooms, 3 baths, and over an acre of land!
| Elementary School | Middle School | High School |
|---|---|---|
| Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $449,990 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Skylights |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Screens,Windows |
| Subdivision Name | Calvada Valley U1 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Las Vegas, take Hwy 160, turn left onto Gamebird Rd., right onto Homestead Rd., then right onto Cactus Ave. The home will be on the left. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Hafen,Hafen |
| Year Built Details | RESALE |
| Tax Annual Amount | 2020 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2805852 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | 1 to 5 Acres |
| Water Source | Public |
| Lot Size Area | 1.1 |
| Building Area Total | 2416 |
| Lot Size Acres | 1.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool