Property Attributes
- MLS#2810926
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U1
- Zip89048
- Style
- Year Built2005
- Taxes$ 2878
- Price$ 474,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2647
- Lot Size1.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 3890 Oakleaf! Truly special, offering space, quality and privacy this home makes a statement! Situated on just over an acre in desirable South Pahrump, this beautifully maintained property offers an easy commute to Las Vegas and exceptional curb appeal from the moment you arrive. The expansive lot features a very large front yard and backyard, a wide driveway to park all the toys and a spacious three-car garage. Inside, you'll find three bedrooms, two full baths, a welcoming great room with a fireplace and a second fireplace in the primary bedroom for an extra touch of warmth and elegance. The kitchen is a chef's dream, featuring a built-in oven, microwave, quality finishes and plenty of room to create and entertain. Off of the kitchen you will find a den/office or a 2nd living room that adds plenty of useful space. This is a quality built home that has been well cared for and truly stands apart. Best of all, the property is served by a private well and septic system, meaning no traditional water and sewer bills. Did I mention horses, chickens, goats, bring all your fur kids....plenty of room to breathe! RV parking with full hook ups on the side of the home as well. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $484,000 |
| 9/4/2026 | 2$474,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Water Purifier |
| Exterior Features | Barbecue,Courtyard,Porch,Patio,Private Yard,RV Hookup |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Year Built | 2005 |
| Electric | Photovoltaics None,220 Volts in Garage |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U1 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Las Vegas, on Highway 160, coming into Pahrump, Turn left on Gamebird Rd, Turn right on Oakleaf Ave and home is on the left. |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Hafen,Hafen |
| Year Built Details | RESALE |
| Tax Annual Amount | 2878 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810926 |
| Days on Market | 15 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Gas,Great Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Chain Link,Pasture |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,RV Hook-Ups,RV Gated,RV Access/Parking,Storage |
| Lot Features | 1 to 5 Acres,Desert Landscaping,Landscaped,Rocks,Trees |
| Water Source | Private,Well |
| Lot Size Area | 1.1 |
| Building Area Total | 2647 |
| Lot Size Acres | 1.1 |
| Horse Y/N | Yes |
| Horse Amenities | None,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool