Property Attributes
- MLS#2810788
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEagle Creek Estate North
- Zip89130
- Style
- Year Built2000
- Taxes$ 2492
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2138
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully updated two-story home in the Northwest! This move-in-ready property has been refreshed inside and out with **brand-new interior and exterior paint, upgraded carpet, new ceiling fans and light fixtures, new toilets, and brand-new stainless steel kitchen appliances**. The bright, open floor plan offers tile flooring throughout the main living areas and a spacious kitchen with plenty of room for entertaining. The primary suite features a large walk-in closet and an ensuite bath with dual sinks, and tub/ shower combo. Step outside to your private enclosed balcony off the primary bedroom. In your private yard you have a nice covered patio, low-maintenance landscaping with brand-new decorative rock, and a separate dog run**. Ideally located near the neighborhood park with convenient access to shopping, dining, schools, and everyday amenities. **Clean, bright, beautifully updated, and ready for its new owner!** SELLER OFFERING A CLOSING COST CREDIT*
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $489,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony,Dog Run,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Two Story |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Eagle Creek Estate North |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From 215 and Jones , Head South on Jones to Tropical, Turn Left (East) to Emerald Eagle, Turn Left (North) to Duckwater, Turn Left (West) to Crystal Talon Turn Right (North). House is on the Left side of the street. |
| High School | Shadow Ridge |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Eagle Creek |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Carl, Kay,Carl, Kay |
| Year Built Details | RESALE |
| Tax Annual Amount | 2492 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810788 |
| Days on Market | 23 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 2138 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool