Property Attributes
- MLS#2810933
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodFirst Nevada
- Zip89103
- Style
- Year Built1976
- Taxes$ 2062
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this fully remodeled single-story 3-bedroom, 2-bathroom home with no HOA and no rear neighbors! This home features a fresh two-tone look throughout, new flooring, fresh paint inside and out, and a brand-new kitchen with new cabinets and countertops. Both bathrooms have been fully remodeled with modern tile, new countertops, and new fixtures throughout. The spacious living room is highlighted by a newly designed electric fireplace, adding a modern touch to the space. The primary bedroom offers direct access to the backyard, where you’ll find a freshly replastered pool perfect for relaxing or entertaining. This move-in-ready home has been updated from top to bottom—come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dondero Elementary School | Guinn Kenny C. Middle School | Durango High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $499,900 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Disposal,Microwave,Refrigerator |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1976 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | First Nevada |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From 215 & Flamingo. (E) Flamingo. (R) Torrey Pines. (L) Bullion. (R) Settler. Road curves left into Explorer. House on right. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Familial Relation |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Dondero, Harvey,Dondero, Harvey |
| Year Built Details | RESALE |
| Tax Annual Amount | 2062 |
| Middle/Junior High School | Guinn Kenny C. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810933 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1650 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool