Property Attributes
- MLS#2812892
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodFirst Nevada
- Zip89103
- Style
- Year Built1976
- Taxes$ 2064
- Price$ 509,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Expansive beautiful open 4 bedroom one story perfect for family entertaining with a large backyard featuring a pool with re-landscaped artificial grass. Large open living space. Great curb appeal with black and white color scheme and tile accent front facade. Oversized 2 car garage with storage space on both sides. All electric home with Solar keeps total electric/gas under $20 per month for the last 18 months. New water heater, frig, microwave, dishwasher, French patio door, recessed lights, and bathroom vanity. Very peaceful neighborhood yet conveniently close to the strip, stadium, and Chinatown.
| Elementary School | Middle School | High School |
|---|---|---|
| Dondero Elementary School | Guinn Kenny C. Middle School | Durango High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $509,990 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Electric Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Construction Materials | Drywall |
| Year Built | 1976 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | First Nevada |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Jones to Churchill, west to eureka, south and turns into explorer. Black garage door on the right. |
| High School | Durango |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Dondero, Harvey,Dondero, Harvey |
| Year Built Details | RESALE |
| Tax Annual Amount | 2064 |
| Middle/Junior High School | Guinn Kenny C. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812892 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1830 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool