Property Attributes
- MLS#2810414
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U2
- Zip89048
- Style
- Year Built1995
- Taxes$ 1305
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size1.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 2891 Deadwood St, where space, privacy, and possibility come together on an impressive 1.1-acre lot with NO HOA! This charming single-story ranch-style home offers 3 bedrooms, 2 full bathrooms, and 1,008 square feet of comfortable living space with a functional, easy-to-maintain layout. Step outside and you'll quickly see what makes this property stand out. With nearly 48,000 square feet of land, there's plenty of room to spread out and make the property your own. Enjoy the covered patio and peaceful desert surroundings, plus an abundance of outdoor space for your toys, RV, recreational vehicles, storage, gardening, or simply enjoying the freedom and breathing room that comes with acreage living. No HOA, over an acre of land, and endless potential make this a unique opportunity for anyone looking for more space and fewer restrictions. Come experience 2891 Deadwood St in person and imagine the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $305,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator |
| Exterior Features | Patio |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1995 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U2 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | Hwy 160 N to Gamebird Rd L to Homestead Rd R to Deadwood L to property on the left |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Floyd,Floyd |
| Tax Annual Amount | 1305 |
| Middle/Junior High School | Rosemary Clarke |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-19 |
| Lease Amount | 1800 |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Open,RV Access/Parking |
| Lot Features | 1 to 5 Acres |
| Water Source | Private,Well |
| Lot Size Area | 1.1 |
| Building Area Total | 1008 |
| Lot Size Acres | 1.1 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool