Property Attributes
- MLS#2810480
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U2
- Zip89048
- Style
- Year Built2023
- Taxes$ 5538
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2603
- Lot Size2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this spacious 4-bedroom, 3-bathroom home on 2 acres offering 2,603 sq ft of comfortable living with the flexibility of dual primary suites and no carpet for easy maintenence! The modern, sleek kitchen is designed to impress, featuring custom cabinetry, stainless steel appliances, double ovens, a gas stovetop, and a large center island perfect for meal prep and entertaining. A 3-car garage provides ample parking and storage, while the fully fenced yard offers privacy and room to enjoy the outdoors. Relax under the covered patio or take advantage of the plywood-insulated storage shed, complete with power, providing an ideal space for a workshop, hobby area, or additional storage. A versatile home with stylish finishes and functionality throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $569,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Gas Cooktop,Disposal,Water Purifier |
| Exterior Features | Patio,Private Yard,Shed,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 2023 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U2 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Status | Active |
| Directions | Head north west on Hwy NV-160, turn left on Homestead Rd., turn right on E Banyon St. Home will be at the end of the street. |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Elementary School | Johnson, JG,Johnson, JG |
| Year Built Details | RESALE |
| Tax Annual Amount | 5538 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810480 |
| Days on Market | 6 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached,Garage,Private,RV Potential,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Drip Irrigation/Bubblers,Fruit Trees,Garden |
| Water Source | Private,Well |
| Lot Size Area | 2 |
| Building Area Total | 2603 |
| Lot Size Acres | 2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool