Property Attributes
- MLS#2813061
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U2
- Zip89048
- Style
- Year Built2001
- Taxes$ 1799
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2037
- Lot Size1.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
"2 MASTER BEDROOMS" TOTAL OF 4 BEDROOMS !!!! THIS HOME FEATURES OPEN SPACIOUS SPLIT BEDROOM FLOOR PLAN ,4 LARGE BEDROOMS ,3 BATHROOMS , SEPARATE LAUNDRY ROOM , FANS ,OVERSIZED 2 CAR GARAGE, PLUS SEPARATE CARPORT, LARGE WORKSHOP/ SHED AND A CONNEX PLENTY OF STORAGE .PATIO AREA PROPERTY IS FENCED AND LANSCAPED ON ONE ACRE PLUS , MOVE IN CONDITION
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $375,000 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,None,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Solar Hot Water |
| Exterior Features | Private Yard,Shed |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Water Heater |
| Subdivision Name | Calvada Valley U2 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Status | Active |
| Directions | LAS VEGAS TAKE HWY 160 TO PAHRUMP, MAKE A LEFT AT HOMESTEAD, RIGHT ON DEERSKIN, |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 1799 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813061 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Carport,Attached,Garage,Private,RV Potential,RV Access/Parking |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Private,Well |
| Lot Size Area | 1.1 |
| Building Area Total | 2037 |
| Lot Size Acres | 1.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool