Property Attributes
- MLS#2814407
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U2
- Zip89048
- Style
- Year Built2020
- Taxes$ 3276
- Price$ 421,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.73 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
1826 sq ft, 3 bedroom, 2 bath. Great views of the Spring Mountain range and Mount Charleston with amazing sunrises and incredible sunsets over the California mountains . Open floor plan with primary split from other bedrooms with on-suite bathroom, large entry closet, double sinks, jacuzzi tub, separate shower, vanity and private water closet. The 2 additional bedrooms share a large bathroom with double sinks and tub/shower with glass doors. Large great room/living room, with pellet stove, capable of heating entire home during cold winter nights; kitchen, breakfast nook and dining room all open to the great room for large gatherings. Home is heated & cooled by two units-one dedicated for just the primary suite. Laundry room/mud room, with cabinets and sink entering from the garage. Over size 3 car garage, 400 amp main, on just under 3/4 acre. Completed in late 2020, with only myself living in the house. Partially fenced, 2 out buildings, RV parking with hook-ups and spa.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $421,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Handicap Access,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,High Efficiency,Multiple Heating Units,Pellet Stove |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,High Efficiency,2 Units |
| Utilities | Cable Available,Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Softener Owned,Water Purifier |
| Exterior Features | Circular Driveway,Handicap Accessible,Patio,Private Yard,RV Hookup,Shed,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Security System Owned |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2020 |
| Electric | Photovoltaics None,220 Volts in Garage |
| View | Mountain(s) |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Accessibility | Accessible Full Bath,Levered Handles,Low Pile Carpet,Accessible Doors,Accessible Hallway(s) |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Calvada Valley U2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Status | Active |
| Directions | Pahrump Vly Hwy to Homestead Rd to Hacienda St to Mallard Ave |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799 |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Spa Features | Above Ground,Fiberglass,Outdoor Hot Tub |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 3276 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2814407 |
| Days on Market | 14 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,RV Hook-Ups,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Fruit Trees,Landscaped,No Rear Neighbors,Rocks,Sprinklers Timer |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Spa | Yes |
| Building Area Total | 1826 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Horse Y/N | Yes |
| Horse Amenities | None,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool